Daftar Harga Toyota
Per 01 September 2022 Wilayah JABODETABEK
TYPE | Plat B | Plat F |
VIOS G CVT | 325.700.000 | 325.900.000 |
COROLLA ALTIS 1.8 V A/T (Non Premium Color) | 493.600.000 | 496.700.000 |
COROLLA ALTIS 1.8L HYBRID A/T (Non Premium Color) | 545.000.000 | 548.000.000 |
COROLLA CROSS 1.8 HYBRID A/T (Non Premium Color) | 535.300.000 | 538.320.000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 538.200.000 | 541.220.000 |
CAMRY 2.5 V A/T (Non Premium Color) | 711.200.000 | 712.400.000 |
CAMRY 2.5 V A/T (Premium Color) | 714.300.000 | 715.500.000 |
CAMRY 2.5 L A/T HYBRID (Non Premium Color) | 844.100.000 | 848.800.000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | 847.100.000 | 851.800.000 |
AGYA 1.2 G M/T STD | 158.500.000 | 163.150.000 |
AGYA 1.2 G M/T GR SPORT | 164.350.000 | 166.155.000 |
AGYA 1.2 G A/T GR SPORT | 180.150.000 | 183.810.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags | 320.300.000 | 323.700.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags | 325.700.000 | 329.100.000 |
CALYA 1.2 E MT STD | 158.600.000 | 159.860.000 |
CALYA 1.2 E MT | 161.500.000 | 162.760.000 |
CALYA 1.2 G MT | 167.000.000 | 167.560.000 |
CALYA 1.2 G AT | 181.100.000 | 181.460.000 |
CALYA 1.2 E MT STD LUX | 161.923.000 | 163.183.000 |
CALYA 1.2 E MT LUX | 164.823.000 | 166.083.000 |
CALYA 1.2 G MT LUX | 170.323.000 | 170.883.000 |
CALYA 1.2 G AT LUX | 184.423.000 | 184.783.000 |
AVANZA 1.3 E M/T | 233.100.000 | 234.750.000 |
AVANZA 1.3 E CVT | 247.800.000 | 249.550.000 |
AVANZA 1.5 G M/T | 255.100.000 | 256.850.000 |
AVANZA 1.5 G CVT | 269.800.000 | 271.450.000 |
VELOZ 1.5 M/T (Non Premium Color) | 286.000.000 | 287.650.000 |
VELOZ 1.5 M/T (Premium Color) | 287.500.000 | 289.150.000 |
VELOZ 1.5 CVT (Non Premium Color) | 301.700.000 | 303.200.000 |
VELOZ 1.5 CVT (Premium Color) | 303.200.000 | 304.700.000 |
VELOZ 1.5 Q CVT (Non Premium Color) | 309.100.000 | 310.650.000 |
VELOZ 1.5 Q CVT (Premium Color) | 310.600.000 | 312.150.000 |
VELOZ 1.5 Q CVT TSS (Non Premium Color) | 331.100.000 | 332.650.000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | 332.600.000 | 334.150.000 |
AVANZA 1.3 E M/T LUX | 236.528.000 | 238.178.000 |
AVANZA 1.3 E CVT LUX | 251.228.000 | 252.978.000 |
AVANZA 1.5 G M/T LUX | 258.528.000 | 260.278.000 |
AVANZA 1.5 G CVT LUX | 273.228.000 | 274.878.000 |
AVANZA 1.5 G CVT TSS LUX | 299.228.000 | 300.878.000 |
VELOZ 1.5 M/T LUX (Non Premium Color) | 288.792.000 | 290.442.000 |
VELOZ 1.5 M/T LUX (Premium Color) | 290.292.000 | 291.942.000 |
VELOZ 1.5 CVT LUX (Non Premium Color) | 304.492.000 | 305.992.000 |
VELOZ 1.5 CVT LUX (Premium Color) | 305.992.000 | 307.492.000 |
VELOZ 1.5 Q CVT LUX (Non Premium Color) | 311.892.000 | 313.442.000 |
VELOZ 1.5 Q CVT LUX (Premium Color) | 313.392.000 | 314.942.000 |
VELOZ 1.5 Q CVT TSS LUX (Non Premium Color) | 333.892.000 | 335.442.000 |
VELOZ 1.5 Q CVT TSS LUX (Premium Color) | 335.392.000 | 336.942.000 |
KIJANG INNOVA 2.0 G M/T BSN | 369.600.000 | 372.550.000 |
KIJANG INNOVA 2.0 G A/T BSN | 389.900.000 | 392.850.000 |
KIJANG INNOVA 2.0 V A/T BSN | 442.700.000 | 445.650.000 |
KIJANG INNOVA 2.0 G M/T BSN LUX | 374.452.000 | 377.402.000 |
KIJANG INNOVA 2.0 G A/T BSN LUX | 394.752.000 | 397.702.000 |
KIJANG INNOVA 2.0 V A/T BSN LUX | 448.923.000 | 451.873.000 |
KIJANG INNOVA 2.0 G M/T BSN PLUS | 370.387.000 | 373.337.000 |
KIJANG INNOVA 2.0 G A/T BSN PLUS | 390.687.000 | 393.637.000 |
KIJANG INNOVA 2.0 V A/T BSN PLUS | 443.487.000 | 446.437.000 |
KIJANG INNOVA 2.4 G M/T DSL | 397.100.000 | 400.050.000 |
KIJANG INNOVA 2.4 G A/T DSL | 418.000.000 | 420.950.000 |
KIJANG INNOVA 2.4 V A/T DSL | 471.900.000 | 474.850.000 |
INNOVA VENTURER 2.4 A/T DSL | 527.200.000 | 530.000.000 |
VOXY 2.0 A/T (Premium Color) | 577.600.000 | 580.100.000 |
VOXY 2.0 A/T LUX (Premium Color) | 580.400.000 | |
VELLFIRE 2.5 G A/T (Non Premium Color) | 1.343.700.000 | 1.352.470.000 |
ALPHARD 2.5 G A/T (Non Premium Color) | 1.328.900.000 | 1.334.870.000 |
ALPHARD 2.5 G A/T (Premium Color) | 1.332.000.000 | 1.337.970.000 |
VELLFIRE 2.5 G A/T LUX (Non Premium Color) | 1.346.500.000 | |
ALPHARD 2.5 G A/T LUX (Non Premium Color) | 1.331.700.000 | |
ALPHARD 2.5 G A/T LUX (Premium Color) | 1.334.800.000 | |
ALPHARD 2.5 G A/T IWAN TIRTA ED. | 1.348.000.000 | |
RAIZE 1.2 G CVT ONE TONE | 247.300.000 | 247.800.000 |
RAIZE 1.0T G M/T ONE TONE | 251.900.000 | 252.300.000 |
RAIZE 1.0T G CVT ONE TONE | 266.900.000 | 267.200.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 280.800.000 | 281.100.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 283.400.000 | 283.700.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 305.100.000 | 305.400.000 |
RUSH 1.5 G M/T | 278.800.000 | 283.600.000 |
RUSH 1.5 G A/T | 289.600.000 | 294.400.000 |
RUSH 1.5 S M/T GR SPORT | 291.500.000 | 296.100.000 |
RUSH 1.5 S A/T GR SPORT | 302.200.000 | 306.800.000 |
RUSH 1.5 G M/T LUX | 281.409.000 | 286.209.000 |
RUSH 1.5 G A/T LUX | 292.209.000 | 297.009.000 |
RUSH 1.5 S M/T LUX GR SPORT | 294.109.000 | 298.709.000 |
RUSH 1.5 S A/T LUX GR SPORT | 304.809.000 | 309.409.000 |
FORTUNER 2.8 VRZ 4×2 A/T | 602.900.000 | 603.200.000 |
FORTUNER 2.8 VRZ GR-S 4×2 A/T | 621.650.000 | 622.050.000 |
FORTUNER 2.8 VRZ 4×2 A/T LUX | 606.693.000 | 606.993.000 |
FORTUNER 2.8 VRZ GR-S 4×2 A/T LUX | 625.443.000 | 625.843.000 |
HILUX SINGLE CABIN 2.0 M/T | 267.500.000 | 269.930.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 287.500.000 | 290.480.000 |
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | 390.400.000 | 393.380.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 427.600.000 | 426.030.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 460.600.000 | 458.630.000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 510.200.000 | 507.780.000 |
HI ACE COMMUTER M/T | 543.000.000 | 541.080.000 |
HI ACE PREMIO 2.8 M/T | 628.000.000 | 631.430.000 |
Note :
1. Harga tidak mengikat.
2. Hilux dan Hi Ace sudah termasuk Keur.
3. Terima tukar tambah (Trade In)